| deelname | sinds | maatschappij | onderneming | land | product |
|---|---|---|---|---|---|
| 100% | 1954 | Lugongo Estates Ltd. | Lugongo | Tanzania | sisal |
| 100% | 1955 | Zembe Aktion Gesellschaft | Zembe | Mozambique | sisal, citrus |
| 75% | 1958 | Salala Rubber Corporation | Gibi | Liberia | rubber |
| 75% | 1959 | Compania Agricola Amsterdam | Icacal | Panama | oliepalm |
| 40% | 1960 | Compania Columbiana de Desarollo "Coldesa" | La Arenosa | Columbia | oliepalm |
| 40% | 1962 | Agroganadera Amsterdam Colombia | La Arenosa | Colombia | oliepalm |
| 100% | 1963 | Surinaamse Cultuur Mij | Marienburg, Peperpot | Suriname | suiker, koffie |
| 100% | 1964 | Usambara Spinning Company | Usambara | Tanzania | landbouwgaren |
Als gevolg van economische en politieke ontwikkelingen in een aantal landen waar de RCMA werkzaam was, begon in de jaren '70 de vermogenspositie te verslechteren. In 1975 werd door onrust in Columbia en Mozambique het dieptepunt bereikt, en wordt gesproken over "een op dat moment vrijwel ontredderde RCMA" ( Verslag en preadvies van commissarissen, l2 mei 1980. zie noot 11, inv. nr. l897 Jaarverslagen 1965-1982. ) . In 1978 werden de handels en beheersactiviteiten tot een minimum teruggebracht en eind '82 ging men bij de zo goed als failliete RCMA over tot een kapitaalsreconstructie ( Door een zgn. "reverse take-over constructie" werd het aandelenkapitaal van de RCMA tot f 320.000.= teruggebracht en werd door onderhandse uitgifte van nominaal f 6.080.000,= door Catz International een belang van 95% verworven. zie noot 11, inv. nr. l897 Verslag 1982. ) .| 1. | Preliminary study into the establishment of a latex concentrating plant at Tiko. | -1958 |
| 1.*) | Study into the possibilities of oil palm cultivation in various regions of Colombia. | -1958 |
| 2. | Report on the possibilities of oil palm cultivation of perennial crops. | -1960 |
| 3. | Realization of plan to initiate on oil palm estate in the Turbo area. | -1960 |
| 4. | Management of the oil palm estate "La Arenosa", Turbo (Antioquia). | -1960... |
| 5. | Soil survey of the Turbo area | -1961 |
| 6.*) | Study into the possibilities of cocoa cultivation in Tumaco | -1962 |
| 7. | Preliminary study into the possibilities of oil palm cultivation in the Acacias Region. | -1964 |
| 8. | Preliminary study into the possibility of oil palm cultivation on the "Hacienda Gales Lda" in Turbo (Antioquia). | -1964 |
| 9. | Preliminary study into the possibilities of oil palm cultivation on the "Hacienda Currulao" in Turbo (Antioquia). | -1964 |
| 10. | Preliminary study into the possibilities of oil palm cultivation on the "Hacienda Currulao" in Turbo (Antioqia). | -1964 |
| 11. | Report on the possibilities of production improvement of the oil palm planted in the "Llanos Orientales". | -1964 |
| 12. | Preliminary study into the possibility of oil palm cultivation on the "Hacienda Sangerman" near Chicorodo (Antioquia). | -1964 |
| 13. | Preliminary study into the possibility of oil palm cultivation on the "Hacienda Salomon Villada" in Turbo (Antioquia) | -1964 |
| 14. | Preliminary study into the possibility of oil palm cultivation on the "Hacienda La Platanera" in Turbo (Antioquia). | -1965 |
| 15. | Preliminary study into the possibility of oil palm cultivation on the "Hacienda El Paraiso" in Currulao (Antioquia). | -1965 |
| 16. | Preliminary study into the possibility of oil palm cultivation on the "Hacienda La Esperanza" in Currulno (Antioquia). | -1965 |
| 17. | Preliminary study into the possibility of oil palm cultivation on the "Hacienda Antioquia Grande" in Turbo (Antioquia). | -1965 |
| 18. | Agro-technical report on the oil palm estate "Palmeras de Occidente" near Buenaventure. | -1965 |
| 19. | Preliminary study on the possibility of oil palm cultivation on the "Hacienda Monterey Lda" in the Caucacio region of Antioquia. | -1965 |
| 20. | Designing and supervision of the construction of the palmoil factory at "La Arenosa" estate near Turbo. | -1965/66 |
| 21. | Preliminary study on the possibility of oil palm cultivation on the "Hacienda Colombia" in Apartada (Antioquia). | -1965 |
| 22. | Feasibility study on the conditions for an oil palm plantation and factory on the "Hacienda La Cabana" near Villavicencio (Llanos Orientales) | -1966 |
| 23. | Technical management of the palm oil factory at "La Arenosa" estate (see 19). | -1966... |
| 24. | Report on the agronomic possibilities of the oil palm estate "Palmariquani S.A." near Fundacion (Magdalena). | -1966 |
| 25. | Agronomic report on the oil palm estate "Risaralda" near Cucuta. | -1967 |
| 1. | Study into the possibility of establishing a latex concentrating plant at Gwaka. | -1959 |
| 1. | Study into the possibilities of establishing an oil palm estate. | -1962 |
| 1. | Report of the preliminary survey into the possibilities for tropical agriculture, with the emphasise on oil palm in Ecuador. | -1959 |
| 2. | Study into the possibility of establishing an oil palm estate. | -1963 |
| 1.*) | Preliminary report on the "Komenda Sugar Project". | -1962 |
| 2. | Extension of the preliminary survey of the "Komen da Sugar Project". | -1962 |
| 3. | Report on production processes and factory installations recommended for the Rubber Development Project of the "Ghana State Farms Corporation". | -1965 |
| 1. | Preliminary survey into the oil palm industry. | -1959 |
| 1.*) | Planning, survey, construction operation and financing of a project for several factories for the processing of Atjeh products i.c. rubber, copira, coffee and patchouli oil. | -1964 |
| 2.*) | Planning of the construction for a copra factory, refinery, soap and tin factory in Medan. | -1964 |
| 3.*) | As 2 in Banda Atjeh. | -1964 |
| 4. | Recommendations with regard to the improvement of the quality of centrifuged latex; the recovery of serum rubber and the possibilities of extending the production of technical qualified block rubber for the estates incorporated in the Perusahan Negara Perkebunan (P.N.P.) Unit V. | -1968 |
| 5. | Report on the extension of blockrubber facilities, the processing of serum and the production of centrifuged latex for P.N.P. Unit V. | -1969 |
| 6.*) | Agro-technical and economic report on the rehabilitation and development of the rubber estates incorporated in P.N.P. Unit II. | -1969 |
| 7.*) | Agro-technical and economic report on the rehabilitation and development of the rubber estates incorporated in P.N.P. Unit III. | -1969 |
| 8. | Management advisory services to the 11 rubber estates incorporated in P.N.P. Unit V. | -1970... |
| 9. | Inspection advisory services to the 11 rubber estates incorporated in P.N.P. Unit V. | -1970... |
| 10. | Inspection advisory services to the Sawit Sebrang Oilpalm Project. | -1970... |
| 1. | Study into the possibility of sisal cultivation in the dessert areas of Israel. | -1963 |
| 1. | Preliminary report on the possibilities of establishing a rubber estate and/or a rubber remilling factory. | -1959 |
| 2.*) | Report on sugarcane development in the Bandama River Valley. | -1965 |
| 3.*) | Report on the expansion of the oil palm and the initation of a coconut development programme. | -1967 |
| 1. | Preliminary report on the possibilities of producing latex from smallholders rubber and the establishment of a rubber estate. | -1958 |
| 2. | Study into the possibility of establishing a rubber estate and/or rubber remilling factory. | -1959 |
| 3. | Planning of a rubber estate project in the Salala area. | -1959 |
| 4. | Soilsurvey and ecological study of the Salala area. | -1959 |
| 5. | Management of the "Salala Rubber Estate". | -1960... |
| 6. | Inspection survey of the Sinu Rubber Estate. | -1959/60 |
| 7. | Construction of the crepe-rubber factory on Sinu Estate as a "turn-key" project. | -1962/63 |
| 8.*) | Feasibility study into the possibilities of oil palm cultivation in Maryland Country. | -1969 |
| 9. | Designing and construction of the crum rubber factory on Salala Rubber Estate. | -1970/71 |
| 10. | Technical and processing management of the factory on Salala Rubber Estate. | -1971... |
| 1.*) | Report of the "Sungei Tong" oil palm project. | -1967 |
| 2.*) | Technical report regarding the palm oil factories of the "Bukit Goh" and Bukit Mendi" schemes. | -1968 |
| 3. | Management advisory services to the "Sungei Tong" oil palm project. | -1968... |
| 4. | Management advisory services to the "Sungei Tong" rubber project. | -1970... |
| 1. | Management of the "Zembe Plantagen A.G." sisal estate in the Chimoio District. | -1958... |
| 2. | Soil survey of Zembe Sisal Estate. | -1961 |
| 3. | Agro-technical advisory services to the sisal estates of the "Companhia do Boror". | -1961/63 |
| 4. | Agro-technical advisory services to the sisal estates of the "Companhia Comercial e Agricola Joao Ferreira dos Santos". | -1963 |
| 5. | Agro-technical advisory services to the sisal estates of the "Companhia Agricola de Nangorroro". | -1963 |
| 6. | Feasibility study on citrus cultivation in the Chimoio District. | -1965/66 |
| 1. | Report on the possibility of establishing a latex concentrating and sheet factory at Araromi. | -1959 |
| 2. | Feasibility report on the possibilities of co-operation in the rehabilitation of the "Pioneer Oil Mills". | -1960 |
| 3.*) | Report on an investigation into the lagging results of "Bacita Sugar Estate". | -1966 |
| 4.*) | Report on the rehabilitation of the oil palm industry in the Eastern Region of Nigeria. | -1966 |
| 5. | Second report on the agronomic aspects of "Bacita Sugar Estate" (see no. 3). | -1967 |
| 1. | Study into the possibilities of oil palm cultivation. | -1958 |
| 2. | Realization of a plan to start an oil palm estate. | -1959 |
| 3. | Management of the oil palm estate "Icacal" near Colon. | -1959... |
| 4. | Report of a preliminary survey of the agricultural possibilities of the "Hermot S.A." property near Remedios (Chiriqui Province) | -1962 |
| 5. | Designing and supervision of the construction of the palm oil factory at "Icacal Estate". | -1964 |
| 6. | Soil survey of "Icacal Oil palm Estate. | -1965 |
| 7. | Technical management of the palm oil factory at "Icacal Estate". | -1965... |
| 1. | Preliminary report on the possibility of oil palm cultivation. | -1959 |
| 1. | Study into a management/advisory contract of the sugar estate in the Khashin - El Girba area. | -1964 |
| 1. | Report on the activities and results of oil palm selection initiated for the delivery of planting material to the oil palm estates "La Arenosa" in Colombia, and "Icacal" in Panama. | -1959/64 |
| 2. | Management of the sugarcane estate "Marienburg". | -1963... |
| 3. | Management of the cocoa and coffee estate "Peperpot". | -1963... |
| 4. | Report of the survey into the possibilities of establishing an oil palm estate in the Brokopondo area. | -1965 |
| 1. | Management of the sisal estate "Lugongo" near Tanga. | -1955... |
| 2. | Soil survey of "Lugongo Estate". | -1961... |
| 3. | Agro-technical advisory services to "Mkumbara Sisal Estate" of the "African Tobacco Prod. Comp. Ltd.". | -1963 |
| 4. | Agro-technical advisory services to "Kihuwilands Sisal Estate" and "Kihonda Sisal Estate" of Alcile Comp. Ltd. | -1963 |
| 5.*) | Management of the cordage factory of "Usambara Spinning Company Ltd.", built annex the sisal factory of "Lugongo Estate". | -1966 |
| 6. | Feasibility study on the possibility of establishing a sawmill for the production of hardwood flooring blocks. | -1968 |
| 7. | Management of the hardwood sawmill of "Lugongo Estate". | -1969... |
| 1. | Project study for a latex concentrating plant at Loc Ninh. | -1959 |
| Volledig | Rubriek | Groep | Verfijning groep | |
|---|---|---|---|---|
| 702.01.03 | Suiker | Stoommachines | onderdelen | 3e tekening |
| 7 | 02 | 01 | 03 |
Overzicht Groepen: letter a Situatietekeningen b Krachtstation c Leidingen en reservoirs d Electriciteit
Oude nrs. Wc 9, 10.
Oude nrs. Wc 6, 7, 8, 16, 17.
diverse schalen
Oude nrs. Wd 1, 2.
diverse schalen
Oude nrs. Wd 3 - 6.
diverse schalen
Overzicht Groepen: letter b Gebouwen c Bruggen d Kunstwerken e Leidingen en reservoirs l Diversen
Groep a bestaat niet.
Oude nrs. Yb 62 - 69.
diverse schalen
Oude nrs. Yb 74 - 81.
diverse schalen
Oud nr. Yb 161, 161.
schaal 1:20 - 1:50
Oude nrs. Yb 213, 214.
schaal 1:50 - 1:100
Oude nrs. Yb 3002, 3003.
diverse schalen
schaal 1:100
Oud nr. Yc 001.
schaal 1:50
Oude nrs. Yc 3, 4, 14, 15, 16, 33.
diverse schalen
Oud nr. Ye 28.
schaal 1:2.000
Oude nrs. Ye 29, 30, 31.
schaal 1:20, 1:50
Oude nrs. Ye 3001 - 3003.
diverse schalen
Overzicht Groepen: letter a Landbouwgereedschappen b Werktuigmachines c Weegtoestellen d Diverse instrumenten en apparaten e Verpakkingsmateriaal f Maal-en breekwerktuigen g Diverse tanks en leidingen h Inrichtingen van huizen en gebouwen i Chemicaliën j Landkaarten
Oude nrs. Zb 1, 2, 11, 12.
diverse schalen
Oude nrs. Zc 2, 3.
Oude nrs. Zc 3001, 3002.
schaal 1:10
Oud nr Zd 1.
schaal 1:10
Oude nrs. Zd 5, 6.
diverse schalen
Oud nr. Zf 4.
schaal 1:10
ontbreekt.
ontbreekt.
Zie rubriek kaarten (p.9).
Behorend bij het reisverslag van ir. H. van Lamsvelt, augustus/september 1956.
Diverse, niet uit Nederlands-Indië ontvangen foto's.
In enkele albums ontbreken foto's.
Behorende bij inventarisnummers 342-352.
Zie inventarisnummers 342-352.
Foto's waarvan de band met het archief niet is gebleken.
schaal ca. 1:40.000
schaal ca. 1:40.000
schaal 1:2.500 en 1:10.000
1:2.500
1:10.000
1:10.000
1:10.000
1:10.000
1:10.000
1:10.000
1:10.000
1:10.000
1:10.000
1:10.000
Overgetekekend van de concessietekening behorende bij de officiële akte.
1:25.000
schaal 1:62.500
schaal 1:5.000-1:20.000
schaal 1:10.000-1:20.000
schaal 1:5.000 en 1:10.000
schaal 1:20.000-1:25.000
schaal 1:20.000-1:50.000
diverse schalen
diverse schalen
diverse schalen
schaal 1:10.000 en 1:40.000
diverse schalen
diverse schalen
Met name kaarten betreffende monsters, bemesting en gebreksverschijselen.
diverse schalen
1:20.000
monster, vruchtbaarheids- en bemestingskaarten.
schaal 1:10.000
bemesting en gebreksverschijnselen.
schaal 1:25.000
diverse schalen
schaal 1:6.666
diverse schalen
schaal 1:10.000
schaal 1:20.000
diverse schalen
Surveys of farms door C.P. Kirby and comp. (licensed surveyor). Dorsale aantek.: meetkaart Lugongo/Bwiti.
schaal 1:10.000
schaal 1:20.000
1 Bwiti and Lugongo north estate, schaal 1:20.000
2 Lugongo-estate, schaal 1:2.500, 3 bladen
3 Railway Lugongo-estate.
schaal 1:25.000
schaal 1:10.000
1:12.000.000
1:7.500.000
ca. 1:63.000
1:500.000
In Dorso: China and adjacent states, ca. 1:770.000.
[ca.1:500.000]
[ca 1:1.000.000]
1:2.500.000
1:12.000.000
Carte Michelin; 152.
[ca. 1:4.000.000]
1:10.000.000
Carte Michelin; 182.
1:3.000.000
Serie G442; sheet Sierra Leone.
1:500.000
1:1.000.000
1:500.000
1:125.000
Cote d'Ivoire; blad 29 S.E. Tabou.
1:500.000
Cote d'Ivoire; blad 30 S.O. Bingerville.
1:500.000
Betreft het zuid-westelijk deel.
1:500.000
(Africa: blad 22 Tarkwa SE en blad 25 Cape Coast SW).
1:62.500
in 4 bld.
1:500.000
Dahomey & Togo; blad B31 XIV I Cotounou.
1:100.000
1:100.000
1:750.000
1:750.000
1:200.000
[zonder schaal]
1:4.000.000
(Afrique, 1:2.000.000; Congo Francais).
1:2.000.000
1:2.000.000
1:2.000.000
1:1.000.000
In dorso: Index en plattegronden Zanzibar, Dar es Salaam Entebbe, Kampala, Nairobi, Mombassa.
[ca. 1:2.000.000]
[zonder schaal]
(Africa; blad South D/E 36-37 Mozambique).
1:2.000.000
[6.5 cm =500km]
1:500.000
1:250.000
In dorso: Mapa de la America Central y Panama, 1:2.2.000.000.
[ca.1:1.000.000]
Het betreft hier niet de volledige kaart van Panama; op de aanwezige kaartbladen is een bladwijzer gemaakt.
1:50.000
1:10.000.000
1:8.000.000
1:2.500.000
1:4000.000
[11 cm = 200km]
1:500.000
1:500.000
1:1.000.000
classificatie C.R. 301.00.01 P.
schaal 1:250
Het betreft hier tot A-4 gevouwen tekeningen ontsloten middels een voorin liggende inhoudsopgave met de volgende rubrieken:
a bodem (ontbreekt, hiervoor ontwerp-tekeningen emplacement)
b lay-out
c lay-out(factory)
d fundaties
e wegen,
f detail-tekeningen
g watervoorziening
h huisvesting
i diversen
.
diverse schalen
deels gecodeerde tek. uit 600-rubriek.
diverse schalen
diverse schalen
diverse schalen
oude classificatie: TK 201.00.01, 201.00.01P en 201.00.02.
GL 201.00.01, 201.00.01P en 201.00.03.
1:100
diverse schalen
diverse schalen
diverse schalen
schaal 1:200
Mogelijk retro-acta.
diverse schalen
Het betreft hier tot A-4 opgevouwen tekeningen waarbij ook retro-acta van de vorige beheerder de Nederlandse Handel-Maatschappij en enig documentatiemateriaal, ontsloten d.m.v. een classificatiecode.
diverse schalen
copieën plaatsingslijst Bervoets inv. nrs 359 en 398 (noot 10).